Cummins
ENGINES & SPARE PARTS, GENERATOR SETS, POWER SYSTEMS, OIL/GAS FIELD EQUIPMENT,
Cummins
For more information or to discuss a specific requirement, Please Contact Us or submit an Enquiry today. Banyan Marine, look forward to becoming your reliable, responsive partner in the marine industry.
Cummins,
Engine & Spare Parts
QSNT-C500
KTA19-C600
KTA38-C1050
KTA38-C1400
KTA50-C1600
QSK50-C2500
Cummins
Spare Parts
FAN HUB
CYLINDER LINER KIT
FUEL PUMP
PISTON KIT
STARTING MOTOR
TURBO CHARGER
WATER PUMP IMPELLER
WATER TRANSFER TUBE
INJECTOR
FILTER
SPARE PARTS
WATER TRANSFER TUBE
LOW TEMPERATURE TYPE
Large capacity of base fuel tank, generators can run continuously for 8 hours.
OPEN FRAME TYPE
With the polyurethane painting, generators are anticorrosion and rust-proof, color can be customized according to customer's requirements.
SILENT TYPE
With a scientific internal structure and use the special noise reduction materials to suppress noise.
DIESEL GENERATOR SET PRODUCT LIST
| Model | Power (kW) | Engine Type | Cylinders | Bore/Stroke (mm) | Displacement | Fuel Consumption |
| SR-11M220G | 200/220 | MTA11-G2 | 6 | 125×147 | 10.8 | 184 |
| SR-85SN220G | 200/220 | NT855-GA | 6 | 140×152 | 14 | 191 |
| SR-85SN250G | 220/250 | NT855-G1A | 6 | 140×152 | 14 | 193 |
| SR-85SN250G6 | 220/250 | NT855-G1 | 6 | 140×152 | 14 | 204 |
| SR-11M280G | 250/280 | MTA11-G3 | 6 | 125×147 | 11 | 188 |
| SR-85SN280G | 250/280 | NT855-G1B | 6 | 140×152 | 14 | 209 |
| SR-85SN300G | 275/300 | NT855-G2A | 6 | 140×152 | 14 | 206 |
| SR-85SN310G | 280/310 | NT855-G4 | 6 | 140×152 | 14 | 210 |
| SR-85SN330G | 300/330 | NT855-G7 | 6 | 140×152 | 14 | 207 |
| SR-Q330G | 300/330 | QSNT-G3 | 6 | 140×152 | 14 | 213 |
| SR-85SN360G | 300/360 | NTAA855-G7A | 6 | 140×152 | 14 | 210 |
| SR-19K330G | 300/330 | KTA19-G2 | 6 | 159×159 | 19 | 210 |
| SR-19K400G | 360/400 | KTA19-G3 | 6 | 159×159 | 19 | 210 |
| SR-19K440G | 400/440 | KTA19-G3A | 6 | 159×159 | 19 | 210 |
| SR-19K440G2 | 400/440 | KTA19-G4 | 6 | 159×159 | 19 | 210 |
| SR-19K500G | 420/500 | KTA19-G5 | 6 | 159×159 | 19 | 214 |
| SR-19K520G | 460/520 | KTA19-G6 | 6 | 159×159 | 19 | 215 |
| SR-19K520G2 | 520 | KTA19-G8 | 6 | 159×159 | 19 | 209 |
| SR-19K550G | 550 | KTA19-G6A | 6 | 159×159 | 19 | 216 |
| SR-19Q570G | 520/570 | QSKTA19-G4 | 6 | 159×159 | 18.9 | 216 |
| SR-38K560G | 500/560 | KTA38-G | 12 | 159×159 | 38 | 213 |
| SR-38K640G | 580/640 | KTA38-G4 | 12 | 159×159 | 38 | 216 |
| SR-38K600G | 560/600 | KTA38-G5 | 12 | 159×159 | 38 | 205 |
| SR-38K700G | 640/700 | KTA38-G2B | 12 | 159×159 | 38 | 206 |
| SR-38K800G | 728/800 | KTA38-G2A | 12 | 159×159 | 38 | 209 |
| SR-38K880G | 800/880 | KTA38-G3 | 12 | 159×159 | 38 | 212 |
| SR-38K1100G | 1000/1100 | QSKTA38-G5 | 12 | 159×159 | 37.7 | 211 |
| SR-50K1100G | 1000/1100 | KTA50-G3 | 16 | 159×159 | 50.3 | 210 |
| SR-50K1320G | 1100/1320 | KTA50-G8 | 16 | 159×159 | 50.3 | 210 |
| SR-50K1320G6 | 1180/1320 | KTA50-G6A | 16 | 159×159 | 50.3 | 211 |
| SR-50K1500G | 1260/1500 | KTA50-G9 | 16 | 159×159 | 50.3 | 205 |
POWER SYSTEMS
The diesel power system is fully equipped to deliver power output without additional
accessories. We conduct thorough testing on every power unit to ensure optimal
performance and reliability. Our range of industrial and diesel power units boasts
horsepower ratings from 100 hp to 3,000 hp
Banyan Marine Tech Pte Ltd,
Our Other Services
For more information or to discuss a specific requirement, please Contact Us or submit an Enquiry today. We look forward to becoming your reliable, responsive partner in the marine industry.
Hull Survey
- UT Gauge
- Ultrasonic Testing
- Phased Array UT
- Penetrant Testing
- Magnetic Particle Testing
- Radiographic Testing
Spare Parts Supply (Valves)
- Butterfly Valve
- Fire Isolation Valve
- Globe Valve
- Gate Valve
- Air Vent Head
- Storm Valve
Spare Parts Supply (Motors)
- 3-phase Induction Motor
- Continuous Current Motor
- Thruster Motor
- Fan Motor
- Winch Motor
- Electromagnetic Brake Motor
- Explosion-proof Motor
- Anchor Motor
Spare Parts Supply (Start Motors)
- Cummins
- Mitsubishi
- Hitachi
- Doosan
- Mercury
- Yanmar
Spare Parts Supply (Pumps)
- Taiko
- Imo Pump
- Nirex
- Shinko IND LTD
- Allweiler
- Teikoku
- Desmi
- Heishin
- Grundfos
- Hemworthy Pumps
Spare Parts Supply (Compressors)
- Copeland
- Mitsubishi motors
- Bestcopcp
- Mercury
- Daikin
- Toshiba
- Bitzer
- Sanyo
- Samsung
- Danfoss
- Hitachi
Contact us,
We’re here to assist you with all your marine spare parts and service needs. Whether you require technical support, product information, or a quotation, our experienced team is ready to help.
We look forward to being your trusted partner in the marine, offshore, and cruise industries. marine, offshore, and cruise industries..
We look forward to being your trusted partner in the marine, offshore, and cruise industries. marine, offshore, and cruise industries..

